2008 Bond Program
A bond package of four propositions totaling $293,940 million was approved by Round Rock ISD voters in the 2008 election.
The approved sale of bonds was used to fund capital improvement projects throughout the district. Major projects included:
- RRHS Phase 2 Master Plan additions and renovations
- Westwood HS Phase 2 Master Plan additions and renovations
- Three new elementary schools (Chandler Oaks, England and Herrington ES)
- Purchase of land for future “school of choice” high school, middle school and elementary school
- Technology refresh
- Transportation facility on the west side of district
Construction Overview
The 2008 Bond package includes funds to address district growth with the addition of three elementary schools in the Stone Oak, Paloma Lake and Parmer areas and additions, renovations, and safety and security improvements to existing facilities.
Financial Reports
The bond package approved by the voters in November 2008 authorized the District to issue $293.9 million in bonds. The first sale of bonds occurred in early 2009 totaling $127,130,000 and two sales for 2010 in the amounts of $62,970,000 and $103,840,000. After proceeds were received construction agreements and contracts were entered into and construction began. The following reports include detail of the expenditures and investments associated with the projects.
CAMPUS | PROJECT | BUDGET | SALE | STATUS |
Anderson Mill Elementary | Replace entire roofing system | $1,742,160 | 3 | Complete |
Anderson Mill Elementary | Replace existing PA/clock/bell systems | $148,500 | 4 | Complete |
Anderson Mill Elementary | Safe & secure front campus entry | $448,750 | 2 | Complete |
Berkman Elementary | Safe & secure front campus entry | $443,907 | 3,4 | Complete |
Blackland Prairie Elementary | Install concrete border at playground area | $16,500 | 2 | Complete |
Bluebonnet Elementary | Upgrade emergency lighting | $25,000 | 3,4 | Complete |
Bluebonnet Elementary | Renovate (6) small toilet rooms | $30,000 | 3 | Complete |
Brushy Creek Elementary | Renovate kitchen, cafeteria, gym areas | $1,600,200 | 2,4 | Complete |
Cactus Ranch Elementary | Install concret border at playground area | $16,500 | 2 | Complete |
Canyon Creek Elementary | Upgrade emergency lighting | $12,500 | 4 | Complete |
Caraway Elementary | Plumbing project (drainage & sewer) | $60,000 | 3 | Complete |
Chandler Oaks Elementary | New elementary school camp (Chandler Oaks) | $23,048,257 | 1,2 | Complete |
Double File Trail Elementary | Replace exit lights/install emergency lighting | $37,500 | 3,4 | Complete |
Double File Trail Elementary | Replace gym flooring | $37,500 | 2 | Complete |
Double File Trail Elementary | Renovate kitchen and serving area | $287,500 | 3,4 | Complete |
Double File Trail Elementary | Replace chalkboards with white boards | $48,000 | 2 | Complete |
Double File Trail Elementary | Remove and replace gutters and downspouts | $50,000 | 1 | Complete |
England Elementary School | New elementary school campus (Parmer area) | $32,421,625 | 1,3 | Complete |
New ES Site (Lakeline) | Future elementary land site (Lakeline area) | $3,575,000 | 3 | August 2013 |
New ES Site (NE) | Future elementary land site (NE) | $2,455,000 | 3 | August 2013 |
Forest Creek Elementary | Upgrade emergency lights at classrooms | $18,750 | 3 | Complete |
Forest Creek Elementary | Install access control at all remaining doors | $37,500 | 3 | Complete |
Forest North Elementary | Replace gym flooring | $37,500 | 2 | Complete |
Forest North Elementary | Replace carpet and floor tile | $185,000 | 3 | Complete |
Forest North Elementary | Replace all chalkboards with white boards | $37,500 | 3 | Complete |
Forest North Elementary | Safe & secure front campus entry | $487,500 | 3,4 | Complete |
Gattis Elementary | Electrical upgrades (lighting & circuits) | $25,000 | 3 | Complete |
Gattis Elementary | Install concrete border at playground area | $16,500 | 2 | Complete |
Gattis Elementary | Replace SBS roofing above teacher lounge | $112,500 | 2 | Complete |
Herrington Elementary School | New elementary school campus (Paloma area) | $32,715,691 | 1,2,3 | Complete |
Jollyville Elementary | Replace all carpet & remove fabric from walls | $400,000 | 3 | Complete |
Laurel Mountain Elementary | Replace existing PA/clock/bell systems | $148,500 | 3,4 | Complete |
Laurel Mountain Elementary | Replace the 2 chillers and the heating boiler | $812,500 | 3,4 | Complete |
Live Oak Elementary | Upgrade emergency lighting | $37,500 | 3,4 | Complete |
Pond Springs Elementary | Upgrade emergency lighting | $37,500 | 3,4 | Complete |
Pond Springs Elementary | Add access readers to 4 exterior doors | $28,000 | 3 | Complete |
Pond Springs Elementary | Replace chalkboards with white boards | $48,000 | 3 | Complete |
Purple Sage Elementary | Replace gym flooring | $37,500 | 1 | Complete |
Purple Sage Elementary | Install fencing along back of property | $19,800 | 3 | Complete |
Purple Sage Elementary | Remove hallway paneling/library renovation | $187,064 | 2 | Complete |
Purple Sage Elementary | Add cubbies and shelving at classrooms | $134,400 | 2 | Complete |
Purple Sage Elementary | Remove sloped rock berms/waterproof wall | $62,500 | 1 | Complete |
Purple Sage Elementary | Upgrade all student restrooms | $255,000 | 2 | Complete |
Robertson Elementary | Replace existing PA/clock/bell systems | $137,500 | 3 | Complete |
Robertson Elementary | Renovate kitchen/dining area | $262,500 | 2 | Complete |
Robertson Elementary | Repave asphalt drive areas | $159,480 | 3 | Complete |
Spicewood Elementary | Replace gym flooring | $37,500 | 1 | Complete |
Spicewood Elementary | Install concrete border at playground area | $16,500 | 2 | Complete |
Voigt Elementary | Replace all chalkboards with white boards | $50,000 | 2 | Complete |
Voigt Elementary | Replace hallway and cafeteria VCT flooring | $44,550 | 2 | Complete |
Wells Branch Elementary | Expand existing kitchen/add 2nd serving line | $613,500 | 2,3 | Complete |
Wells Branch Elementary | Replace the 2 chillers and the heating boiler | $812,500 | 3,4 | Complete |
Wells Branch Elementary | Renovate FLS room | $200,000 | 2 | Complete |
Wells Branch Elementary | Add cubbies and mounted shelving at classrooms | $134,400 | 3 | Complete |
$104,905,804 |
CAMPUS | PROJECT | BUDGET | SALE | STATUS |
C.D. Fulkes Middle School | Install music instrument lockers | $50,000 | 3 | Complete |
C.D. Fulkes Middle School | Reroof area over teacher’s lounge | $90,000 | 3 | Complete |
C.D. Fulkes Middle School | Replace library security system | $150,000 | 3 | Complete |
C.D. Fulkes Middle School | Add 4 additional access readers at exterior doors | $25,000 | 2 | Complete |
C.D. Fulkes Middle School | Replace & repaint student lockers | $53,750 | 3 | Complete |
C.D. Fulkes Middle School | Replace rotted wood sill at windows | $17,888 | 4 | Complete |
C.D. Fulkes Middle School | Renovate nurse’s office area | $18,750 | 3 | Complete |
C.D. Fulkes Middle School | Safe & secure front campus entry | $93,103 | 3 | Complete |
Canyon Vista Middle School | New fire alarm system | $312,500 | 2,3 | Complete |
Canyon Vista Middle School | Repurpose the MPR into fine arts band area | $1,122,500 | 2,3 | Complete |
Canyon Vista Middle School | Convert 8 classrooms to 4 science labs | $1,276,900 | 2,3 | Complete |
Canyon Vista Middle School | Electrical upgrades | $125,000 | 2,3 | Complete |
Canyon Vista Middle School | Renovate and expand the kitchen area | $643,750 | 2,3 | Complete |
Canyon Vista Middle School | Safe & secure front campus entry | $90,000 | 3 | Complete |
Canyon Vista Middle School | Card access at remaining 8 exterior doors | $40,000 | 3 | Complete |
Cedar Valley Middle School | Weight room addition | $643,861 | 3,4 | Complete |
Cedar Valley Middle School | Electrical upgrades | $25,000 | 3,4 | Complete |
Cedar Valley Middle School | Half gymnasium addition | $1,974,316 | 3,4 | Complete |
Cedar Valley Middle School | Convert 4 classrooms to 2 science rooms | $697,500 | 3 | Complete |
Cedar Valley Middle School | Enlarge/upgrade campus health clinic | $105,000 | 2,3 | Complete |
Cedar Valley Middle School | Safe & secure front campus entry | $397,500 | 2,3 | Complete |
Chisholm Trail Middle School | Band-Add accoustical wall treatment/instrument lockers | $162,500 | 3 | Complete |
Chisholm Trail Middle School | Electrical upgrades | $50,000 | 3 | Complete |
Chisholm Trail Middle School | Replace existing fire alarm system | $250,000 | 3 | Complete |
Chisholm Trail Middle School | Add 4 science/prep/restrooms | $3,514,219 | 2,3 | Complete |
Chisholm Trail Middle School | Renovate old nurse’s office in a conference room | $3,600 | 2 | Complete |
Chisholm Trail Middle School | Replace gymnasium flooring | $156,250 | 4 | Complete |
Chisholm Trail Middle School | Install epoxy flooring at locker rooms and showers | $75,000 | 2 | Complete |
Chisholm Trail Middle School | Safe & secure front campus entry | $397,500 | 3,4 | Complete |
Deerpark Middle School | Replace water-source heat pumps | $1,183,000 | 1,2 | Complete |
Deerpark Middle School | Choir room addition | $444,425 | 3,4 | Complete |
Deerpark Middle School | Orchestra room renovation | $187,500 | 4 | Complete |
Deerpark Middle School | Band hall renovation | $958,826 | 3,4 | Complete |
Deerpark Middle School | Replace library security system | $150,000 | 4 | Complete |
Deerpark Middle School | Safe & secure front campus entry | $397,500 | 2,3 | Complete |
Deerpark Middle School | Replace stair treads at 3 stairwells | $106,250 | 4 | Complete |
Grisham Middle School | Band-Install additional music instrument lockers | $125,000 | 3 | Complete |
Grisham Middle School | Replace all classroom carpet | $428,125 | 3 | Complete |
Grisham Middle School | Interior renovations (nurse’s office) | $31,250 | 3 | Complete |
Grisham Middle School | Convert 2 classrooms to 2 science labs/renovate 2 science classrooms | $1,372,500 | 2,3 | Complete |
Grisham Middle School | Art-Add sinks/counter at the existing art room | $18,750 | 2 | Complete |
Grisham Middle School | Safe & secure front campus entry | $397,500 | 2,3 | Complete |
Hernandez Middle School | ADA renovations (restrooms & ramps) | $210,000 | 3 | Complete |
Hernandez Middle School | Replace SEMCO units | $1,430,000 | 2,3 | Complete |
Hernandez Middle School | Safe & secure front campus entry | $147,500 | 3 | Complete |
Hopewell Middle School | Safe & secure front campus entry | $60,000 | 3 | Complete |
New Middle School Site | New middle school land site (west central) | $7,075,000 | 1 | Complete |
Ridgeview Middle School | Half gymnasium addition | $1,974,316 | 3,4 | Complete |
Ridgeview Middle School | Repurpose consumer science room to science room | $83,750 | 3 | Complete |
$27,895,079 |
CAMPUS | PROJECT | BUDGET | SALE | STATUS |
Alternative High School | Alternative high school land site | $4,425,000 | 3 | Complete |
Goals | Expanded 800 building/facility for GOALS | $3,484,800 | 2,3,4 | Complete |
High School Land | Land for the 6th high school | $15,075,000 | 1,2 | Complete |
McNeil High School | Add exterior light poles at the agriculture farm | $37,500 | 4 | Complete |
McNeil High School | Replace wood bleacher boards with aluminum | $312,500 | 1 | Complete |
McNeil High School | Theatre-Little theatre lighting upgrade | $18,750 | 1 | Complete |
McNeil High School | Weight room addition | $889,322 | 2,3 | Complete |
McNeil High School | Safe & secure front campus entry | $397,500 | 3 | Complete |
Round Rock High School | Electrical upgrades (distribution & circuits) | $617,500 | 3,4 | Complete |
Round Rock High School | Phase 2-additions and renovations/master plan | $40,461,750 | 1,2 | Complete |
Round Rock High School | Phase 3 – Additions & Renovations | $25,000,000 | 3 | Complete |
Round Rock Opportunity Center | Safe & secure front campus entry | $22,500 | 2 | Complete |
Stony Point High School | Convert classroom to one art room | $81,000 | 1 | Complete |
Stony Point High School | Safe & secure front campus entry | $36,250 | 2 | Complete |
Stony Point High School | Add weight room | $1,227,200 | 1 | Complete |
Stony Point High School | Convert existing weight room into dance | $90,000 | 2 | Complete |
Stony Point High School | Agriculture Science Facility | Complete | ||
Westwood High School | Phase 2-additions and renovations/master plan | $42,241,500 | 1,2 | Complete |
$111,605,572 |
CAMPUS | PROJECT | BUDGET | SALE | STATUS |
District-Wide | Improve access security at all campus MDF rooms | $320,000 | 2,3,4 | Complete |
District-Wide | Purchase NAPCO panels | $60,000 | 2,3,4 | Complete |
District-Wide | Replace carpet/renovate toilets at portables CY 10 | $731,251 | 3,4 | 3-complete 4-Dec 2012 |
District-Wide | Repairs to detention/water quality ponds CY 09 | $250,000 | 2,3,4 | 2,3 – Complete4-December 2012 |
District-Wide | Asbestos abatement-VCT flooring CY 10 | $393,085 | 2,3,4 | 2, 3 Complete4 – December 2012 |
District-Wide | Replace wooden ramps with aluminum ramps CY 10-13 | $600,000 | 3,4 | 3-complete 4-Dec 2012 |
District-Wide | Enlarge/upgrade campus health clinics | $1,377,500 | 2,3,4 | Complete |
District-Wide | Add badge readers at campus exterior doors | $250,000 | 2,3,4 | Complete |
District-Wide | Fiber Optic | $165,000 | 1,2 | |
Performing Arts Center | Video surveillance system | $75,000 | 2 | Complete |
Performing Arts Center | Replace wood stage flooring | $75,000 | 2 | Complete |
Transportation | Renovations | $120,000 | 3 | Complete |
Transportation | (Westside) Install security cameras | $50,000 | 2 | Complete |
Transportation | (Eastside) Install security cameras | $72,000 | 2 | Complete |
Transportation | New transportation building | $5,209,319 | 2,3,4 | Complete |
Transportation | Westside transportation land site | $4,400,000 | 1 | Complete |
$19,146,155 |